Fixtures & Results - 2023/24
Date | Time | Competition | Opposition | Venue | Score |
---|---|---|---|---|---|
16/09/2023 | 17:00 | BBL Championship | London Lions | H | L 61-83 |
30/09/2023 | 17:00 | BBL Championship | Sheffield Sharks | H | L 67-70 |
05/10/2023 | 19:45 | BBL Championship | Caledonia Gladiators | A | L 79-86 |
07/10/2023 | 17:00 | BBL Championship | Cheshire Phoenix | H | L 101-103 |
13/10/2023 | 19:30 | BBL Championship | Leicester Riders | A | L 74-91 |
21/10/2023 | 17:00 | BBL Championship | Manchester Giants | H | W 98-72 |
22/10/2023 | 16:30 | BBL Championship | London Lions | A | L 70-82 |
26/10/2023 | 19:45 | BBL Championship | Leicester Riders | A | L 86-94 |
29/10/2023 | 15:00 | BBL Championship | Plymouth City Patriots | A | W 110-105 |
04/11/2023 | 17:00 | BBL Championship | Cheshire Phoenix | H | L 73-91 |
09/11/2023 | 19:45 | BBL Championship | Sheffield Sharks | A | L 81-78 |
11/11/2023 | 17:00 | BBL Championship | Bristol Flyers | H | W 80-75 |
18/11/2023 | 17:00 | BBL Championship | Bristol Flyers | H | W 82-73 |
19/11/2023 | 18:00 | BBL Championship | Cheshire Phoenix | A | L 80-100 |
25/11/2023 | 17:00 | BBL Championship | Newcastle Eagles | H | L 87-100 |
26/11/2023 | 16:30 | BBL Championship | Plymouth City Patriots | A | W 65-63 |
01/12/2023 | 19:30 | BBL Championship | Newcastle Eagles | A | W 93-88 |
07/12/2023 | 19:45 | BBL Championship | Manchester Giants | A | L 85-87 |
17/12/2023 | 15:00 | BBL Championship | Caledonia Gladiators | H | L 72-80 |
22/12/2023 | 19:30 | BBL Championship | Plymouth City Patriots | H | W 71-65 |
01/01/2024 | 15:00 | BBL Championship | London Lions | H | L 80-85 |
06/01/2024 | 17:00 | BBL Trophy | Sheffield Sharks | H | W 91-71 |
13/01/2024 | 20:00 | BBL Trophy | Plymouth City Patriots | A | W 65-63 |
18/01/2024 | 19:45 | BBL Trophy | Caledonia Gladiators | A | L 74-99 |
20/01/2024 | 17:00 | BBL Trophy | Cheshire Phoenix | H | L 63-105 |
02/02/2024 | 19:30 | BBL Championship | Sheffield Sharks | H | W 82-75 |
03/02/2024 | 17:00 | BBL Championship | Leicester Riders | H | L 84-104 |
10/02/2024 | 17:00 | BBL Championship | Plymouth City Patriots | H | W 94-92 |
11/02/2024 | 16:30 | BBL Championship | Bristol Flyers | A | W 94-81 |
15/02/2024 | 19:45 | BBL Championship | Caledonia Gladiators | A | L 75-84 |
17/02/2024 | 17:00 | BBL Championship | Manchester Giants | H | W 89-85 |
02/03/2024 | 20:00 | BBL Championship | Bristol Flyers | A | W 80-74 |
07/03/2024 | 19:45 | BBL Championship | Sheffield Sharks | A | L 62-71 |
21/03/2024 | 19:45 | BBL Championship | Manchester Giants | A | W 86-78 |
22/03/2024 | 19:30 | BBL Championship | Newcastle Eagles | A | L 84-125 |
30/03/2024 | 17:00 | BBL Championship | Caledonia Gladiators | H | L 89-95 |
06/04/2024 | 17:00 | BBL Championship | Cheshire Phoenix | A | L 81-86 |
13/04/2024 | 17:00 | BBL Championship | Newcastle Eagles | H | W 90-77 |
18/04/2024 | 19:45 | BBL Championship | London Lions | A | |
21/04/2024 | 15:00 | BBL Championship | Leicester Riders | H |
Create Your Own Website With Webador